Wasserpreise in Deutschland
Was ein Kubikmeter Wasser kostet, entscheidet die Kommune — nicht der Markt. Die Unterschiede zwischen zwei Nachbarstädten sind oft größer als zwischen zwei Bundesländern. Diese Tabelle zeigt, wo wir den tatsächlichen Satz belegt haben.
Belegte Städte
444
davon mit Grundgebühr: 442
Median Gesamtpreis
5,07 €/m³
Mittelwert 5,09 €/m³
Spannweite
5,47 €/m³
Altötting bis Solingen
Teuerste belegte Städte
- 1.Solingen8,14 €/m³
- 2.Clausthal-Zellerfeld7,97 €/m³
- 3.Luckenwalde7,81 €/m³
- 4.Herford7,74 €/m³
- 5.Viersen7,68 €/m³
Günstigste belegte Städte
- 1.Altötting2,67 €/m³
- 2.Köln3,05 €/m³
- 3.Worms3,13 €/m³
- 4.Henstedt-Ulzburg3,15 €/m³
- 5.Ingolstadt3,18 €/m³
Alle belegten Städte
444 von 444 Städten
| Bundesland | Quelle | |||||
|---|---|---|---|---|---|---|
| Solingen | Nordrhein-Westfalen | 4,27 | 3,87 | 8,14 | – | solingen.de(2026-01) |
| Clausthal-Zellerfeld | Niedersachsen | 2,80 | 5,17 | 7,97 | 78,33 | Statistisches Bundesamt (EVAS 32271)(2023-01) |
| Luckenwalde | Brandenburg | 2,40 | 5,41 | 7,81 | – | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Herford | Nordrhein-Westfalen | 1,90 | 5,84 | 7,74 | 227,00 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Viersen | Nordrhein-Westfalen | 1,68 | 6,00 | 7,68 | 139,96 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Pirna | Sachsen | 3,17 | 4,34 | 7,51 | 231,12 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Eschwege | Hessen | 2,89 | 4,56 | 7,45 | 121,34 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Öhringen | Baden-Württemberg | 4,27 | 3,13 | 7,40 | 19,26 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Buchen (Odenwald) | Baden-Württemberg | 3,09 | 4,30 | 7,39 | 95,40 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bergkamen | Nordrhein-Westfalen | 2,25 | 5,06 | 7,31 | 192,60 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Overath | Nordrhein-Westfalen | 2,32 | 4,93 | 7,25 | 116,66 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Willich | Nordrhein-Westfalen | 2,03 | 5,04 | 7,07 | 231,12 | stadtwerke-willich.de(2026-01) |
| Baden-Baden | Baden-Württemberg | 3,21 | 3,76 | 6,97 | 160,56 | stadtwerke-baden-baden.de(2026-01) |
| Bremerhaven | Bremen | 2,88 | 4,09 | 6,97 | 66,48 | swb.de(2025-01) |
| Hennef (Sieg) | Nordrhein-Westfalen | 1,97 | 4,96 | 6,93 | 133,93 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Pfungstadt | Hessen | 2,45 | 4,47 | 6,92 | 76,14 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Kürten | Nordrhein-Westfalen | 2,00 | 4,88 | 6,88 | 229,54 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Halle (Saale) | Sachsen-Anhalt | 2,62 | 4,11 | 6,73 | 104,88 | hws-halle.de(2025-01) |
| Rösrath | Nordrhein-Westfalen | 2,50 | 4,23 | 6,73 | 170,77 | stadtwerke-roesrath.de(2026-01) |
| Mittweida | Sachsen | 2,73 | 3,98 | 6,71 | 175,32 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Kierspe | Nordrhein-Westfalen | 2,12 | 4,58 | 6,70 | 80,35 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Albstadt | Baden-Württemberg | 2,70 | 3,99 | 6,69 | 238,70 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Selm | Nordrhein-Westfalen | 2,12 | 4,52 | 6,64 | 163,71 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Horb am Neckar | Baden-Württemberg | 2,97 | 3,66 | 6,63 | 75,76 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Butzbach | Hessen | 2,99 | 3,60 | 6,59 | 57,14 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Sprockhövel | Nordrhein-Westfalen | 2,05 | 4,51 | 6,56 | 185,58 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bergneustadt | Nordrhein-Westfalen | 2,10 | 4,44 | 6,54 | 148,04 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Osterode am Harz | Niedersachsen | 2,35 | 4,19 | 6,54 | 84,53 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Fürth | Bayern | 2,93 | 3,60 | 6,53 | 113,12 | infra-fuerth.de(2025-01) |
| Marktheidenfeld | Bayern | 3,53 | 3,00 | 6,53 | 16,05 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Fröndenberg/Ruhr | Nordrhein-Westfalen | 2,12 | 4,38 | 6,50 | 163,71 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Meißen | Sachsen | 2,77 | 3,72 | 6,49 | 184,90 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Lindlar | Nordrhein-Westfalen | 1,98 | 4,50 | 6,48 | 129,86 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Mönchengladbach | Nordrhein-Westfalen | 1,90 | 4,58 | 6,48 | 139,21 | redaktionell, Beleg folgt |
| Wetter (Ruhr) | Nordrhein-Westfalen | 2,05 | 4,42 | 6,47 | 187,25 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Northeim | Niedersachsen | 2,29 | 4,17 | 6,46 | 137,39 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Sebnitz | Sachsen | 2,25 | 4,21 | 6,46 | 295,32 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Odenthal | Nordrhein-Westfalen | 2,33 | 4,08 | 6,41 | 179,76 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Detmold | Nordrhein-Westfalen | 2,24 | 4,15 | 6,39 | 124,12 | stadtwerke-detmold.de(2026-01) |
| Neubrandenburg | Mecklenburg-Vorpommern | 2,58 | 3,80 | 6,38 | 81,41 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Essen | Nordrhein-Westfalen | 2,29 | 4,07 | 6,36 | 259,18 | stadtwerke-essen.de(2026-01) |
| Lichtenfels | Bayern | 3,15 | 3,21 | 6,36 | 75,16 | Statistisches Bundesamt (EVAS 32271)(2022-01) |
| Laatzen | Niedersachsen | 2,66 | 3,68 | 6,34 | 149,97 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Heiligenhafen | Schleswig-Holstein | 2,68 | 3,62 | 6,30 | 52,75 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Marienheide | Nordrhein-Westfalen | 2,09 | 4,16 | 6,25 | 179,76 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Ratzeburg | Schleswig-Holstein | 1,96 | 4,29 | 6,25 | 85,60 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Mettmann | Nordrhein-Westfalen | 2,18 | 4,04 | 6,22 | 128,40 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Saarbrücken | Saarland | 2,11 | 4,11 | 6,22 | 366,00 | saarbruecker-stadtwerke.de(2026-01) |
| Dessau-Roßlau | Sachsen-Anhalt | 2,59 | 3,61 | 6,20 | 138,68 | dvv-dessau.de(2026-01) |
| Wächtersbach | Hessen | 2,51 | 3,68 | 6,19 | 92,45 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Korbach | Hessen | 2,65 | 3,53 | 6,18 | 40,19 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Gummersbach | Nordrhein-Westfalen | 2,09 | 4,05 | 6,14 | 121,98 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Wipperfürth | Nordrhein-Westfalen | 1,77 | 4,35 | 6,12 | 194,39 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Eutin | Schleswig-Holstein | 1,97 | 4,12 | 6,09 | 96,30 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Kamen | Nordrhein-Westfalen | 2,25 | 3,84 | 6,09 | 192,60 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bergheim | Nordrhein-Westfalen | 2,05 | 4,03 | 6,08 | 165,60 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Steinbach (Taunus) | Hessen | 3,48 | 2,60 | 6,08 | 26,04 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Crailsheim | Baden-Württemberg | 3,16 | 2,91 | 6,07 | 73,83 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Püttlingen | Saarland | 2,04 | 4,03 | 6,07 | 175,91 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Langenfeld (Rheinland) | Nordrhein-Westfalen | 2,54 | 3,51 | 6,05 | 72,12 | stw-langenfeld.de(2026-01) |
| Magdeburg | Sachsen-Anhalt | 1,95 | 4,07 | 6,02 | 104,86 | redaktionell, Beleg folgt |
| Merzig | Saarland | 1,95 | 4,07 | 6,02 | 172,06 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Coswig | Sachsen | 2,13 | 3,89 | 6,02 | 128,40 | Statistisches Bundesamt (EVAS 32271)(2024-07) |
| Lemgo | Nordrhein-Westfalen | 1,85 | 4,16 | 6,01 | 168,35 | Statistisches Bundesamt (EVAS 32271)(2023-01) |
| Geldern | Nordrhein-Westfalen | 2,25 | 3,75 | 6,00 | 169,42 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Kelkheim (Taunus) | Hessen | 3,41 | 2,57 | 5,98 | 62,40 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Heusweiler | Saarland | 1,72 | 4,26 | 5,98 | 218,28 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Troisdorf | Nordrhein-Westfalen | 1,77 | 4,19 | 5,96 | 200,08 | stadtwerke-troisdorf.de(2026-08) |
| Preetz | Schleswig-Holstein | 1,90 | 4,04 | 5,94 | 128,95 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Starnberg | Bayern | 1,41 | 4,52 | 5,93 | 83,46 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Weinstadt | Baden-Württemberg | 3,60 | 2,33 | 5,93 | 93,63 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bergisch Gladbach | Nordrhein-Westfalen | 1,98 | 3,93 | 5,91 | 214,68 | belkaw.de(2026-01) |
| Oldenburg in Holstein | Schleswig-Holstein | 2,67 | 3,24 | 5,91 | 52,85 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Groß-Gerau | Hessen | 2,19 | 3,70 | 5,89 | 25,55 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Wedel | Schleswig-Holstein | 2,67 | 3,22 | 5,89 | 50,12 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Unna | Nordrhein-Westfalen | 2,12 | 3,75 | 5,87 | 163,68 | sw-unna.de(2025-01) |
| Wittenberge | Brandenburg | 1,89 | 3,98 | 5,87 | 64,20 | stadtwerke-wittenberge.de(2024-01) |
| Burscheid | Nordrhein-Westfalen | 1,78 | 4,08 | 5,86 | 161,52 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Ditzingen | Baden-Württemberg | 2,86 | 3,00 | 5,86 | 12,84 | sw-ditzingen.de(2026) |
| Tönning | Schleswig-Holstein | 1,23 | 4,63 | 5,86 | 74,60 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Schwerte | Nordrhein-Westfalen | 1,28 | 4,56 | 5,84 | 284,62 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Vilsbiburg | Bayern | 1,98 | 3,86 | 5,84 | 89,65 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Wermelskirchen | Nordrhein-Westfalen | 1,75 | 4,09 | 5,84 | 172,49 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Hamminkeln | Nordrhein-Westfalen | 1,62 | 4,21 | 5,83 | 106,32 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Remagen | Rheinland-Pfalz | 2,97 | 2,85 | 5,82 | 115,56 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bad Kissingen | Bayern | 2,41 | 3,40 | 5,81 | 72,53 | Statistisches Bundesamt (EVAS 32271)(2021-10) |
| Bremen | Bremen | 2,88 | 2,93 | 5,81 | 66,48 | swb.de(2026-01) |
| Frankenberg (Eder) | Hessen | 2,21 | 3,60 | 5,81 | 115,56 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Rottweil | Baden-Württemberg | 2,96 | 2,85 | 5,81 | 180,00 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Greven | Nordrhein-Westfalen | 1,81 | 3,99 | 5,80 | 113,96 | stadtwerke-greven.de(2025-01) |
| Espelkamp | Nordrhein-Westfalen | 1,92 | 3,87 | 5,79 | 188,75 | stadtwerke-espelkamp.de(2026-01) |
| Mosbach | Baden-Württemberg | 2,94 | 2,85 | 5,79 | 64,20 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Engelskirchen | Nordrhein-Westfalen | 1,66 | 4,12 | 5,78 | 177,59 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Königstein im Taunus | Hessen | 2,86 | 2,91 | 5,77 | 64,20 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Werl | Nordrhein-Westfalen | 2,25 | 3,51 | 5,76 | 163,73 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Marienberg | Sachsen | 2,17 | 3,58 | 5,75 | 139,96 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Ostfildern | Baden-Württemberg | 3,40 | 2,35 | 5,75 | 28,25 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Celle | Niedersachsen | 2,14 | 3,60 | 5,74 | 102,72 | stadtwerke-celle.de(2026-01) |
| Finsterwalde | Brandenburg | 1,82 | 3,92 | 5,74 | 66,77 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Glücksburg | Schleswig-Holstein | 1,75 | 3,99 | 5,74 | 104,26 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Moers | Nordrhein-Westfalen | 1,70 | 4,04 | 5,74 | 197,95 | enni.de(2025-01) |
| Heide | Schleswig-Holstein | 1,61 | 4,12 | 5,73 | 107,15 | stadtwerke-heide.de(2026-01) |
| Hof | Bayern | 1,98 | 3,75 | 5,73 | 101,72 | Statistisches Bundesamt (EVAS 32271)(2023-01) |
| Esslingen am Neckar | Baden-Württemberg | 3,10 | 2,62 | 5,72 | 129,12 | swe.de(2026-01) |
| Bamberg | Bayern | 3,32 | 2,40 | 5,72 | 148,02 | stadtwerke-bamberg.de(2026-01) |
| Bielefeld | Nordrhein-Westfalen | 2,07 | 3,65 | 5,72 | 132,68 | bestellung.stadtwerke-bielefeld.de(2025-01) |
| Remscheid | Nordrhein-Westfalen | 2,42 | 3,30 | 5,72 | 118,66 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Brunsbüttel | Schleswig-Holstein | 1,18 | 4,53 | 5,71 | 80,55 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Munster | Niedersachsen | 1,97 | 3,74 | 5,71 | 64,20 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Schwetzingen | Baden-Württemberg | 2,49 | 3,21 | 5,70 | 29,53 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Plön | Schleswig-Holstein | 2,00 | 3,69 | 5,69 | 51,25 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Neunkirchen | Nordrhein-Westfalen | 2,19 | 3,49 | 5,68 | 105,93 | Statistisches Bundesamt (EVAS 32271)(2023-01) |
| Neuwied | Rheinland-Pfalz | 2,28 | 3,40 | 5,68 | 141,24 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Sigmaringen | Baden-Württemberg | 3,39 | 2,29 | 5,68 | 86,52 | stadtwerke-sigmaringen.de(2026-01) |
| Stolberg (Rheinland) | Nordrhein-Westfalen | 2,26 | 3,42 | 5,68 | 82,05 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Würzburg | Bayern | 3,50 | 2,18 | 5,68 | 64,20 | wvv.de(2025-01) |
| Brandenburg an der Havel | Brandenburg | 1,82 | 3,85 | 5,67 | 70,25 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Aachen | Nordrhein-Westfalen | 2,12 | 3,54 | 5,66 | 109,14 | stawag.de(2017-03) |
| Cuxhaven | Niedersachsen | 1,73 | 3,93 | 5,66 | 78,33 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Lüdinghausen | Nordrhein-Westfalen | 2,12 | 3,54 | 5,66 | 163,71 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Siegen | Nordrhein-Westfalen | 2,93 | 2,72 | 5,65 | 166,92 | svb-siegen.de(2026-01) |
| Gelsenkirchen | Nordrhein-Westfalen | 2,12 | 3,52 | 5,64 | 163,68 | gelsenwasser.de(2025-01) |
| Hannoversch Münden | Niedersachsen | 2,23 | 3,39 | 5,62 | 67,41 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Schneeberg | Sachsen | 2,34 | 3,26 | 5,60 | 144,45 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Stuttgart | Baden-Württemberg | 3,57 | 2,03 | 5,60 | 64,51 | assets.ctfassets.net(2026-01) |
| Heilbronn | Baden-Württemberg | 3,20 | 2,39 | 5,59 | 106,68 | stadtwerke-heilbronn.de(2026-01) |
| Werdohl | Nordrhein-Westfalen | 1,77 | 3,82 | 5,59 | 163,19 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Wesel | Nordrhein-Westfalen | 1,88 | 3,71 | 5,59 | 145,98 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Gerlingen | Baden-Württemberg | 2,76 | 2,82 | 5,58 | 0,00 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Soest | Nordrhein-Westfalen | 2,36 | 3,22 | 5,58 | 179,76 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Olfen | Nordrhein-Westfalen | 2,12 | 3,45 | 5,57 | 163,71 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Pforzheim | Baden-Württemberg | 3,38 | 2,19 | 5,57 | 90,96 | stadtwerke-pforzheim.de(2026-01) |
| Radebeul | Sachsen | 2,70 | 2,87 | 5,57 | 160,50 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Lich | Hessen | 2,34 | 3,21 | 5,55 | 38,52 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Herzogenaurach | Bayern | 3,04 | 2,50 | 5,54 | 98,44 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Waltrop | Nordrhein-Westfalen | 2,12 | 3,42 | 5,54 | 163,71 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Witten | Nordrhein-Westfalen | 2,11 | 3,43 | 5,54 | 263,53 | stadtwerke-witten.de(2026-01) |
| Greifswald | Mecklenburg-Vorpommern | 2,26 | 3,28 | 5,54 | 167,04 | sw-greifswald.de(2025-01) |
| Dorsten | Nordrhein-Westfalen | 1,53 | 3,99 | 5,52 | 282,96 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Delmenhorst | Niedersachsen | 2,20 | 3,32 | 5,52 | 51,36 | stadtwerkegruppe-del.de(2026-01) |
| Ettlingen | Baden-Württemberg | 2,56 | 2,96 | 5,52 | 63,13 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Castrop-Rauxel | Nordrhein-Westfalen | 2,12 | 3,39 | 5,51 | 163,68 | gelsenwasser.de(2025-01) |
| Bad Harzburg | Niedersachsen | 1,95 | 3,54 | 5,49 | 54,00 | Statistisches Bundesamt (EVAS 32271)(2023-01) |
| Holzwickede | Nordrhein-Westfalen | 1,33 | 4,16 | 5,49 | 266,54 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Nürtingen | Baden-Württemberg | 3,10 | 2,39 | 5,49 | 48,15 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bonn | Nordrhein-Westfalen | 2,03 | 3,45 | 5,48 | 249,96 | stadtwerke-bonn.de(2025-01) |
| Bünde | Nordrhein-Westfalen | 2,20 | 3,27 | 5,47 | 103,75 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Wetzlar | Hessen | 3,00 | 2,47 | 5,47 | 105,84 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Halver | Nordrhein-Westfalen | 1,57 | 3,90 | 5,47 | 214,43 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Burg | Sachsen-Anhalt | 1,93 | 3,53 | 5,46 | 125,96 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Erlangen | Bayern | 3,11 | 2,34 | 5,45 | 80,40 | estw.de(2025-01) |
| Reutlingen | Baden-Württemberg | 2,74 | 2,70 | 5,44 | 98,11 | fairenergie.de(2025-01) |
| Hildesheim | Niedersachsen | 2,61 | 2,83 | 5,44 | 68,94 | evi-hildesheim.de(2026-01) |
| Mössingen | Baden-Württemberg | 3,27 | 2,17 | 5,44 | 83,46 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Osnabrück | Niedersachsen | 2,08 | 3,36 | 5,44 | 102,72 | stadtwerke-osnabrueck.de(2025-07) |
| Rottenburg am Neckar | Baden-Württemberg | 2,87 | 2,56 | 5,43 | 87,95 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Cottbus | Brandenburg | 1,47 | 3,93 | 5,40 | 91,32 | lausitzer-wasser.de(2026-01) |
| Düren | Nordrhein-Westfalen | 1,60 | 3,79 | 5,39 | 211,24 | stadtwerke-dueren.de(2025-09) |
| Balingen | Baden-Württemberg | 3,06 | 2,33 | 5,39 | 83,72 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bochum | Nordrhein-Westfalen | 1,85 | 3,54 | 5,39 | 214,08 | redaktionell, Beleg folgt |
| Villingen-Schwenningen | Baden-Württemberg | 3,20 | 2,19 | 5,39 | 79,68 | svs-energie.de(2025-01) |
| Annaberg-Buchholz | Sachsen | 2,17 | 3,21 | 5,38 | 139,96 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Olpe | Nordrhein-Westfalen | 2,11 | 3,27 | 5,38 | 76,43 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Pasewalk | Mecklenburg-Vorpommern | 1,65 | 3,72 | 5,37 | 123,01 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Wertheim | Baden-Württemberg | 3,12 | 2,24 | 5,36 | 116,84 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Aurich | Niedersachsen | 1,56 | 3,80 | 5,36 | 101,87 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bad Mergentheim | Baden-Württemberg | 3,25 | 2,11 | 5,36 | 116,59 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Norden | Niedersachsen | 1,64 | 3,71 | 5,35 | 88,36 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Nürnberg | Bayern | 2,93 | 2,42 | 5,35 | 104,20 | fernwaerme.n-ergie.de(2026-01) |
| Filderstadt | Baden-Württemberg | 2,79 | 2,55 | 5,34 | 26,32 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Pinneberg | Schleswig-Holstein | 1,89 | 3,44 | 5,33 | 176,16 | stadtwerke-pinneberg.de(2024-01) |
| Bruchsal | Baden-Württemberg | 2,66 | 2,66 | 5,32 | 72,63 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Peine | Niedersachsen | 1,91 | 3,41 | 5,32 | 102,47 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Hürth | Nordrhein-Westfalen | 2,50 | 2,81 | 5,31 | 87,24 | stadtwerke-huerth.de(2026-01) |
| Herne | Nordrhein-Westfalen | 2,07 | 3,23 | 5,30 | 163,68 | stadtwerke-herne.de(2023-07) |
| Erkrath | Nordrhein-Westfalen | 2,31 | 2,99 | 5,30 | 74,63 | stadtwerke-erkrath.de(2026-01) |
| Königswinter | Nordrhein-Westfalen | 1,54 | 3,76 | 5,30 | 151,36 | Statistisches Bundesamt (EVAS 32271)(2022-01) |
| Wolfenbüttel | Niedersachsen | 2,13 | 3,17 | 5,30 | 101,95 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Plettenberg | Nordrhein-Westfalen | 1,72 | 3,57 | 5,29 | 173,17 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Eisleben | Sachsen-Anhalt | 1,85 | 3,43 | 5,28 | 174,58 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Flensburg | Schleswig-Holstein | 2,56 | 2,72 | 5,28 | 122,10 | stadtwerke-flensburg.de(2026-01) |
| Lüdenscheid | Nordrhein-Westfalen | 1,67 | 3,61 | 5,28 | 184,35 | a.storyblok.com(2026-01) |
| Achern | Baden-Württemberg | 2,49 | 2,78 | 5,27 | 41,73 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Grimma | Sachsen | 2,23 | 3,04 | 5,27 | 128,40 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Hoyerswerda | Sachsen | 1,95 | 3,32 | 5,27 | 203,26 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Bad Segeberg | Schleswig-Holstein | 1,73 | 3,53 | 5,26 | 96,30 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Garbsen | Niedersachsen | 1,90 | 3,36 | 5,26 | 121,98 | wvgn.de(2025-01) |
| Lünen | Nordrhein-Westfalen | 2,00 | 3,26 | 5,26 | 188,32 | stadtwerke-luenen.de(2023-07) |
| Saarlouis | Saarland | 2,43 | 2,83 | 5,26 | 282,48 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Recklinghausen | Nordrhein-Westfalen | 2,12 | 3,13 | 5,25 | 163,68 | gelsenwasser.de(2025-01) |
| Oelsnitz/Vogtl. | Sachsen | 2,28 | 2,96 | 5,24 | 150,87 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Plauen | Sachsen | 2,28 | 2,96 | 5,24 | 150,87 | zwav.de(2025-01) |
| Waren (Müritz) | Mecklenburg-Vorpommern | 1,56 | 3,67 | 5,23 | 49,23 | Statistisches Bundesamt (EVAS 32271)(2024-01) |
| Güstrow | Mecklenburg-Vorpommern | 1,87 | 3,35 | 5,22 | 212,12 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Auerbach (Vogtland) | Sachsen | 2,28 | 2,94 | 5,22 | 150,87 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Darmstadt | Hessen | 2,11 | 3,11 | 5,22 | 106,56 | entega.de(2025-01) |
| Meerbusch | Nordrhein-Westfalen | 1,82 | 3,39 | 5,21 | 205,44 | stadtwerke-meerbusch.de(2026-01) |
| Sankt Augustin | Nordrhein-Westfalen | 1,96 | 3,25 | 5,21 | 217,33 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Voerde (Niederrhein) | Nordrhein-Westfalen | 2,08 | 3,13 | 5,21 | 118,13 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Eilenburg | Sachsen | 2,20 | 2,99 | 5,19 | 192,60 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
| Bornheim | Nordrhein-Westfalen | 2,36 | 2,82 | 5,18 | 221,75 | Statistisches Bundesamt (EVAS 32271)(2025-01) |
